Home ⁄ KVM VPS Web Hosting
KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$26.84/mo | from C$26.84/mo | from C$26.84/mo | from C$26.84/mo | from C$26.84/mo | from C$26.84/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$4.74/mo | C$4.74/mo | C$4.74/mo | C$4.74/mo | C$4.74/mo | C$4.74/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C$95.89/h | C$95.89/h | C$95.89/h | C$95.89/h | C$95.89/h | C$95.89/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$9.47/mo | C$18.95/mo | C$37.89/mo | C$75.78/mo | C$151.57/mo | C$303.14/mo | |