Home ⁄ KVM VPS Web Hosting
KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$22.79/mo | from C$22.79/mo | from C$22.79/mo | from C$22.79/mo | from C$22.79/mo | from C$22.79/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$4.53/mo | C$4.53/mo | C$4.53/mo | C$4.53/mo | C$4.53/mo | C$4.53/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C$95.89/h | C$95.89/h | C$95.89/h | C$95.89/h | C$95.89/h | C$95.89/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$8.82/mo | C$17.64/mo | C$35.28/mo | C$70.57/mo | C$141.14/mo | C$282.27/mo | |